
2022
HOLIDAY | DATE | LOS ANGELES | SAN DIEGO | ORANGE COUNTY | RIVERSIDE | GRANITE ESCROW |
---|---|---|---|---|---|---|
New Year's Day | December 31, 2021* | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Martin Luther King, Jr. Day | January 17 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
President's Day | February 21 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
César Chávez Day | March 28* | CLOSED | OPEN | OPEN | OPEN | OPEN |
César Chávez Day | March 31 | OPEN | CLOSED | OPEN | OPEN | OPEN |
Memorial Day | May 30 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Independence Day | July 4 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Labor Day | September 5 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Columbus Day/Indigenous People's Day | October 10 | CLOSED | OPEN | CLOSED | CLOSED | OPEN |
Veteran's Day | November 11 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Thanksgiving Day & Day After | November 24 & 25 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Christmas Day | December 26* | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
New Year's Day | January 2, 2023* | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
*Indicates the observed date differs from the actual date of the holiday. Dates and office status subject to change. Please verify exact hours with the corresponding County Recorder office.